New Decals in Scale 1/144
Airbus A300
Air Liberte | FP44-279 | 16,80 DM |
Aerocondor Colombia | FP44-163 | 13,70 DM |
Continental (o.c.) | AD5087 | 14,50 DM |
PAN AM (nur Großbuchstaben) | PA-003 | 5,50 DM |
Iberia | FP44-73 | 14,20 DM |
Airbus A310
Lufthansa "Yellowbird" | FP44-12 | 14,25 DM |
Air Liberte | FP44-280 | 16,80 DM |
Delta (o.c.) | FP44-29 | 16,40 DM |
Ecuatoriana | AVG4082 | 14,70 DM |
Bal Air/Bal Air CTA | LUA4034 | 15,50 DM |
Interflug | FP44-290 | 16,50 DM |
MEA | FP44-290 | 14,50 DM |
Airbus A320
Novair (of Sweden) | FP44-274 | 16,40 DM |
BRANIFF(blue) | FP44-274 | 14,30 DM |
Air Canada (o.c.) | AHS 4015 | 10,80 DM |
BRANIFF (blue) | AC-410 | 14,30 DM |
Canadian | AHS4026 | 11,20 DM |
Airbus A321
Alitalia + Air Inter | WEL5 | 19,80 DM |
Airbus A330
Sabena (n.c. Year 2000) | SKY144-52 | 17,60 DM |
Airbus A340
Sabena (n.c. Year 2000) | SKY144-52 | 17,60 DM |
BAC 1/11
Pacific Express | AD5026 | 7,90 DM |
BAe-146-100: RJ 70
Air Malta | WEL6 | 15,40 DM |
Detaildecal | SKY144-45 | 9,50 DM |
BAe-146-200/300
Titan Airways | WEL7 | 15,40 DM |
Detaildecal | SKY144-45 | 9,50 DM |
Sabena (90'th Year) | SKY144-46 | 12,80 DM |
Sabena (Year 2000) | SKY144-54 | 12,80 DM |
BAe Jetstream 31
PAN AM | FP44-28 | 7,90 DM |
US AIR (o.c.) | FP44-81 | 14,90 DM |
Fenster | AHS4101 | 2,30 DM |
Canadian Partner | AHS4024 | 8,25 DM |
Boeing 377-Stratocruiser
Transocean | LUA4139 | 18,80 DM |
Pan Am | LUA 4149 | 18,90 DM |
Northwest | FC44-020 | 16,90 DM |
Boeing 707
Sudan | RW3027 | 5,60 DM |
Egyptair (o.c.) | AD5003 | 6,30 DM |
TWA | AVG4002 | 12,70 DM |
Fenster | AHS4131 | --,-- DM November 1999 |
Boeing 727-100
Braniff (Red/Gold) | FP44-102 | 16,40 DM |
Alaska "Golden Nugget Jet) | AD5038 | 7,90 DM |
Aero Peru | RW3003 | 5,50 DM |
PacficSouthwest (Red/Orange) | N44021 | 14,30 DM Spring 2000 |
United Postal Service | LUA4052 | 16,30 DM |
Continental | FP44-21 | 14,30 DM |
Piedmont | LUA4035 | 13,70 DM |
Boeing 727-200
Lufthansa (n.c.) | FP44-11 | 14,25 DM |
Braniff (Red/Gold) | FP44-102 | 16,40 DM |
Continental (n.c.) | AD5089 | 13,90 DM |
Air Gabon | FP44-259 | 15,50 DM |
Alaska | FP44-178 | 16,20 DM |
Hinduja Cargo | FP44-267 | 16,40 DM |
AeroMexpress | FP44-268 | 16,40 DM |
Pan AM (o.c.) | AD5025 | 7,90 DM |
TWA (o.c.) | AD5069 | 9,90 DM |
Hunting Cargo Airlines | AHS4043 | 12,30 DM |
Pacific Southwest (Red/Orange) | N44021 | --,-- DM Spring 2000 |
PAN AM (nur Großbuchstaben) | PA-002 | 5,50 DM |
Tunis Air | RW3025 | 5,50 DM |
Eastern | FC44-024 | 16,50 DM |
Continental (o.c.) | FP44-21 | 14,30 DM |
Boeing 737-200
Air Europe | RW3023 | 5,50 DM |
Lufthansa "Yellowbird" | FP44-07 | 14,25 DM |
Southwest Airlines "Seaworld" (special whale sheme) limited! | BX5100 | 18,70 DM |
Sabena (n.c. Year 2000) | SKY144-53 | 12,80 DM |
Air Liberte | FP44-277 | 16,40 DM |
Aloha (n.c.) | LUA4049 | 14,90 DM |
AOM | FP44-188 | 15,40 DM |
Easy Jet "Telephone" | FP44-269 | 16,40 DM |
Wien Air Alaska | RD02 | 5,90 DM |
People Express | AD5032 | 7,90 DM |
Egypt Air (o.c.) | AD5003 | 6,30 DM |
Canadian North Cargo | AHS4048 | 12,30 DM |
Canadian Air Cargo/Holydays | AHS4049 | 12,30 DM |
Aviateca (Guatemala) | LUA4007 | 15,50 DM |
TACA | LUA4008 | 15,50 DM |
Air Florida | AD5021 | 7,90 DM |
Gulf Air | AD5001 | 6,30 DM |
Bahamas Air | AD5037 | 7,90 DM |
Air South | LUA4097 | 16,10 DM |
Air California | AD7869 | 4,10 DM |
Casino Express "King of Diamonds" | N44002 | 14,25 DM |
Casino Express "Queen of Hearts" | N44006 | 14,25 DM |
Air Nauru | RW3022 | 5,60 DM |
Transavia | LUA4071 | 16,10 DM |
Pacific Southwest (Redt/Orange) | N44020 | 14,30 DM Spring 2000 |
Carnival Air Lines | LUA4010 | 14,50 DM |
Piedmont | LUA4003 | 14,50 DM |
NICA Nicaragua | LUA4063 | 13,70 DM |
Pan Am | LUA4080 | 14,90 DM |
Boeing 737-300
Southwest Airlines "Seaworld" (special whale sheme) limited! | BX5100 | 18,70 DM |
Colorado Tech | SKY1436 | 16,70 DM |
EasyJet "Internet" | FP44-270 | 16,40 DM |
Aloha (n.c.) | LUA4049 | 14,90 DM |
United (o.c.) | MKUA2 | 13,30 DM |
Sabena (n.c. Year 2000) | SKY144-53 | 12,80 DM |
Detaildecal (58 parts) | SKY144-43 | 7,80 DM |
Photo-etch parts | SKY144-43B | 5,95 DM |
TACA | LUA4008 | 15,50 DM |
Western Pacific | N44013 | 14,30 DM Winter 1999 |
Corogard | LUA4G08 | 8,80 DM |
Easy Jet "Telephone" | FP44-285 | 4,20 DM |
Germania | FP44-266 | 15,50 DM |
Boeing 737-400
Aloha (n.c.) | LUA4049 | 14,90 DM |
Sabena (n.c. Year 2000) | SKY144-53 | 12,80 DM |
British Airways (n.c.) "Blue Poole" | LUA4147 | 15,70 DM |
Photo-etch parts | SKY144-43B | 5,95 DM |
Detaildecal (58 parts) | SKY144-43 | 7,80 DM |
Corogard | LUA4G08 | 7,60 DM |
PAN AM (Nur Großbuchstaben) | PA-004 | 5,50 DM |
Boeing 737-500
Hapag Lloyd | WEL2 | 15,40 DM |
Sabena (n.c. Year 2000) | SKY144-53 | 12,80 DM |
Aer Lingus (n.c.) | LUA4136 | 18,50 DM |
China Southern | LUA4137 | 19,50 DM |
Garuda | LUA4143 | 16,40 DM |
Photo-etch parts | SKY144-43B | 5,95 DM |
Detaildecal (58 parts) | SKY144-43 | 7,80 DM |
British Airways (n.c.) "Blue Poole" | LUA4147 | 15,70 DM |
Corogard | LUA4G08 | 7,60 DM |
Boeing 737-800
Sterling European | LUA4150 | 19,20 DM |
Boeing 747-100
Delta (o.c.) | FP44-01 | 14,50 DM |
Pan Am (o.c.) | AD5035 | 16,50 DM |
American | AD5074 | 12,70 DM |
PAN AM (Nur Großbuchstaben) | PA-001 | 5,50 DM |
TWA (Twin Globes) | FC44-023 | 19,90 DM |
Braniff (orange Cheatline) | FP44-111 | 14,30 DM |
Boeing 747-200
South African Airways (o.c.) | RW3020 | 7,90 DM |
Air Gabon | FP44-261 | 17,60 DM |
Philippine Airlines (o.c.) | D-002 | 9,70 DM |
Iberia | FP44-68 | 16,90 DM |
United (1970) | FC44-021 | 19,90 DM |
Polar Air Cargo | FP44-287 | 16,20 DM |
Boeing 747-400
Canadian | AHS4027 | 11,20 DM |
Boeing 747-SP
Corsair | FP44-167 | 16,20 DM |
Pan Am (o.c.) | AD5035 | 16,50 DM |
American | AD5074 | 12,70 DM |
PAN AM (nur Großbuchstaben) | PA-001 | 5,50 DM |
Boeing 757-200
Delta (o.c.) | FP44-30 | 16,40 DM |
United o.c.) | MKUA1 | 15,50 DM |
Northwest Experimental | FP44-88 | 16,40 DM |
Corogard | LUA4G09 | 8,80 DM |
Air Holland | SKY144-55 | 17,60 DM |
American (colour 1959) | LUA4145 | 18,80 DM |
Eastern "hockey stick" | LUA4146 | 18,80 DM |
British Airways (n.c.) "Wings" | LUA4148 | --,-- DM Winter 1999 |
American Trans Air (n.c.) | N44031 | --,-- DM Spring 2000 |
North American | N44033 | --,-- DM Spring 2000 |
TWA | N44034 | --,-- DM Spring 2000 |
US Airways | N44038 | --,-- DM Spring 2000 |
Eastern | FC44-025 | 17,10 DM |
Caledonian | AHS4021 | 10,40 DM |
Air 2000 | AHS4030 | 11,20 DM |
Canada 3000 | AHS4032 | 11,20 DM |
Detaildecal + Korrosionschutz | FC44-027 | 12,40 DM |
LTS | FP44-288 | 16,50 DM |
Boeing 767-200
Lan Chile (o.c.) | LUA4017 | 19,90 DM |
Boeing 767-300
Aer Lingus (o.c.) | FP44-19 | 14,25 DM |
Aeroflot limited! | LUA4084 | 16,90 DM |
Lan Chile (o.c.) | LUA4017 | 19,90 DM |
Condor | FP44-09 | 14,50 DM |
Iberia | FP44-283 | 16,20 DM |
TACA | LUA4016 | 16,50 DM |
Boeing 777-200
Lauda Air | WEL1 | 19,80 DM |
Canadair Regional Jet RJ50
Lufthansa | AVG4091 | --,-- DM Winter 1999 |
Comair 1996 | AVG4084 | --,-- DM Winter 1999 |
Comair 1998 | AVG4085 | --,-- DM Winter 1999 |
Atlantic Southeast | AVG4086 | --,-- DM Winter 1999 |
Skywest | AVG4087 | --,-- DM Winter 1999 |
United Express | AVG4088 | --,-- DM Winter 1999 |
Midway | AVG4089 | --,-- DM Winter 1999 |
Air France | AVG4090 | --,-- DM Winter 1999 |
Dash 8-100
Canadian Regional | AHS4052 | 10,10 DM |
Windows | AHS4105 | 2,50 DM |
Dash 8-300
Canadian Regional | AHS4052 | 10,10 DM |
Windows | AHS4105 | 2,50 DM |
Horizon Air | AHS4034 | 8,25 DM |
NorthWest Airlink | FP44-16 | 10,90 DM |
Dornier Do 228
NorthWest Airlink | FP44-14 | 10,90 DM |
Douglas DC-3
Piedmont | FC44-017 | 16,90 DM |
TWA | N44012 | 14,30 DM Winter 1999 |
Douglas DC-6B
Western | FC44-022 | 14,50 DM |
United (50th Years) | LUA4140 | 20,50 DM |
American (1950s) | LUA4141 | 20,50 DM |
Japan Air Lines | LUA4142 | 20,50 DM |
National "Airlineof Stars" | N44016 | 14,30 DM Winter 1999 |
Douglas DC-8-50/62
Windows | AHS4129 | --,-- DM November 1999 |
Condor | FP44-10 | 14,50 DM |
Iberia | FP44-70 | 14,10 DM |
Douglas DC-8-61
Windows | AHS4130 | --,-- DM November 1999 |
Universal Airlines | FP44-281 | 16,80 DM |
Douglas DC-8-62/63
Hawaiian | FP44-60 | 16,40 DM |
Corogard lihtgrey | FP44-141 | 3,60 DM |
Douglas DC-8-63/71/73
Windows | AHS4130 | --,-- DM November 1999 |
Douglas DC-8-20/-30/-50
Air New Zealand Cargo | FP44-199 | 14,90 DM |
DC-9-30
Playboy | RW3018 | 5,50 DM |
Southern | LUA4004 | 14,50 DM |
Air West (blue/green) | FP44-48 | 16,40 DM |
Corogard lightgrey | FP44-142 | 3,10 DM |
Sunworld | FTL004 | 12,80 DM |
New York Air | AD5010 | 6,30 DM |
Iberia | FP44-71 | 15,40 DM |
DC-9 Super 80:(MD80)
Muse Air | AD5034 | 6,80 DM |
Iberia | FP44-71 | 15,40 DM |
DC-10
Pan Am (o.c.) | AD5035 | 16,50 DM |
Air Hawaii | FP44-282 | 16,80 DM |
Air Liberte | FP44-278 | 16,80 DM |
CP Air | RW3012 | 5,60 DM |
Malaysian Airline System (o.c.) | RW3028 | 7,80 DM |
ANZ Air New Zealand | FP44-201 | 16,80 DM |
Northwest | FP44-75 | 15,40 DM |
Ecuatoriana | AVG4083 | 17,10 DM |
Arrow Air (Cargo,lightblue) | FP44-271 | 16,80 DM |
Arrow Air (Cargo, red) | FP44-272 | 16,80 DM |
Arrow Air (Cargo, darkblue) | FP44-273 | 16,80 DM |
Palair Macedonian | AHS4046 | 12,30 DM |
Canadian PAcific | AHS4005 | 10,00 DM |
Continental (a.B.) | FP44-160 | 16,30 DM |
Federal Express (a.B.) | FP44-128 | 14,30 DM |
Inter Canadian | AHS4050 | 11,90 DM |
TAT | FP44-195 | 14,20 DM |
ANZ (Air New Zealand) | FP44-201 | 16,80 DM |
Embraer Brasilia
United Express (n.c.) | AM-02 | 12,70 DM |
Fokker F-27
Federal Express (o.c.) | FP44-179 | 14,90 DM |
Piedmont | FC44-012 | 16,90 DM |
L-749 Constellation
Iceboots | SKY144-56b | 12,80 DM |
L-1049 Constellation
National (1959) | LUA4138 | 18,80 DM |
Iceboots | SKY 144-56b | 12,80 DM |
National "Airline of Stars" | N44014 | --,-- DM Winter 1999 |
Lockh. L. 188 Electra
Hunting Cargo Airlines | AHS4041 | 12,30 DM |
National "Airline of Stars" | N44015 | 14,30 DM Winter 1999 |
Eastern "hockey stick" (1966) | N44017 | 14,30 DM Sring 2000 |
Pacific Southwest (Red/Orange) | N44022 | 14,30 DM Spring 2000 |
L- 1011 Tristar
TWA | AD 5039 | 7,90 DM |
Royal Airlines | AHS4040 | 12,30 DM |
L- 1011- 500 Tristar
Pan Am (o.c.) | AD5035 | 16,50 DM |
Fine Air Cargo | FP44-286 | 16,20 DM |
Iberia | FP44-284 | 14,20 DM |
Nordic European Airlines | FP44-276 | 14,20 DM |
Novair (of Sweden) | FP44-275 | 16,40 DM |
NAMC YS-11
Olympic (o.c.) | LUA4121 | 15,80 DM |
Piedmont (o.c.) | LUA4123 | 13,70 DM |
Shorts 360
American Eagle + United Express | AD5065 | 7,20 DM |
SUD Caravelle
SAS limited! | LUA4083 | 14,90 DM |
United Air Lines (darkblue) | AD8467 | 5,70 DM |
United Air Lines (Lightblue) | AD8468 | 6,30 DM |
FCM- Decals 1:144
FCM44-01 | British Airways new colors ("British Olympic Association" & TAM Fokker 100 ("Boeas Festas")(very nice sheme with golden stars) & Portugalia Fokker 100 | 13,90 DM |
FCM44-09 | British Airways new colors ("Flowers of Mazowsze") B 737-300, British Midland B 737-300, VASP B 737-300 | 13,90 DM |
FCM44-10 | Condor B 737-300, TNT (new colors) B 727-200, Trans Brasil (a.B.), Air UK Fokker 100 | 13,90 DM |
FCM44-11 | Trans Brasil B 767-200 (new darkblue color), British Airways new color "Wings" B 737-400 | 13,90 DM |
FCM44-12 | Boeing 747-200 British Airways "Chelsae Rose", DC10 Skyjet Brasil (Charter) | 13,90 DM |
FCM44-13 | L-188 L. Electra Varig, DC-3 Aerovias Brasil,EMB-120 Brasilia Total | 13,90 DM |